BEER/COCKTAILS
Beer | Alc/Vol | Size | Price |
---|---|---|---|
1) Goodlot Brewery Yonder West Coast IPA | 6.0% | 16oz | 8.00 |
2) Wellington Brewery Queen of Craft IPA | 6.1% | 16oz | 8.00 |
3) Wellington Brewery Event Horizon Pale Ale | 4.7% | 16oz | 8.00 |
4) Godspeed Brewery Sklepnik Pale Lager | 4.4% | 16oz | 8.00 |
5) Bellwoods Brewing A Stout with Coffee | 4.2% | 16oz | 8.00 |
6) Farm League Brewing Hauler Lager | 4.8% | 16oz | 7.00 |
7) Fairweather Brewing Dream Pop Dry-Hopped Sour | 6.1% | 16oz | 8.00 |
8) Farm League Brewing x Outpost Gold on the Ceiling Fergus Red Ale | 5.3% | 16oz | 7.50 |
9) Collective Arts Brewing Jam up the Mash Sour | 5.2% | 16oz | 8.00 |
10) Revel Cider Soif Strawberry & Cherry Cider | 6.1% | 16oz | 8.50 |
WINE
Wine | 6oz Glass | 9oz Glass | Bottle |
---|---|---|---|
Rosewood Flora Rosé | 8.50 | 12.50 | 26.50 |
Rosewood Looking Glass Red Blend | 9.50 | 13.50 | 35.00 |
Windrush Winery Pinot Grigio | 8.00 | 12.00 | 27.00 |
Rosewood Shoulders of Giants Cabernet Franc | 45.00 | ||
Rosewood Pure Imagination Fermented Wine | 38.00 |
FOOD
Table header 0 | Price |
---|---|
Coming Soon .......... | 0.00 |