BEER/COCKTAILS
Table header 0 | Alc/Vol | Size | Price |
---|---|---|---|
1) Prince Eddy's Brewing Haze Brigade IPA | 6.5% | 16oz | 8.00 |
2) Badlands Brewing Inglewood IPA | 6.5% | 16oz | 8.50 |
3) Third Moon Brewing Rise Pale Ale | 5.2% | 16oz | 8.50 |
4) Wishbone Brewing Black Bridge Stout | 4.5% | 16oz | 7.50 |
5) Storm Stayed Brewing LaGrange Pilsner | 5.0% | 16oz | 7.00 |
6) Farm League Brewing Hauler Lager | 4.8% | 16oz | 6.50 |
7) Black Swan Brewing Wild Child Berliner Weisse | 5.3% | 16oz | 7.50 |
8) Great Lakes Brewing Dortmunder Gold Lager | 5.8% | 16oz | 7.50 |
9) Willibald Pink Gin Limeade Cocktail | 6.1% | 16oz | 9.50 |
10) West Avenue Cider Cherriosity Cider | 6.5% | 16oz | 8.00 |
5oz Beer Taster | 5oz | 3.00 | |
Beer Flights | 4X5oz | 12.00 |
WINE
Table header 0 | 6oz Glass | 9oz Glass | Bottle |
---|---|---|---|
Rosewood Flora Rosé | 8.50 | 12.50 | 26.50 |
Rosewood Looking Glass Red Blend | 9.50 | 13.50 | 35.00 |
Windrush Winery Pinot Grigio | 8.00 | 12.00 | 27.00 |
Rosewood Shoulders of Giants Cabernet Franc | 45.00 | ||
Rosewood Pure Imagination Fermented Wine | 38.00 |
FOOD
Table header 0 | Price |
---|---|
Coming Soon .......... | 0.00 |